Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Sword | 30 | Close Range 17 | 712 - 987 | 0 - 0 | 19.5 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Scale Sword | 35 | Close Range 26 | 914 - 1294 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Estoc | 40 | Close Range 40 | 1147 - 1611 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Spadona | 45 | Close Range 68 | 1699 - 2153 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hora Sword | 50 | Close Range 99 | 2244 - 2806 | 0 - 0 | 15 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Dark Beam Sword | 55 | Close Range GM | 2790 - 3460 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Beam Sword | 25 - 30 | Close Range 17 | 712 - 987 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Scale Sword | 30 - 35 | Close Range 26 | 914 - 1294 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Estoc | 35 - 40 | Close Range 40 | 1147 - 1611 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Spadona | 40 - 45 | Close Range 68 | 1699 - 2153 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Hora Sword | 45 - 50 | Close Range 99 | 2244 - 2806 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Dark Beam Sword | 50 - 55 | Close Range 99 | 2790 - 3460 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Followers
Popular Posts
-
B-Class Armor + Red Stone + purple_piece + purple_c + Ability = C-Class Armor (Ability) e.g. Lv39 (Endurance) Req (99) + (10) + ...
-
Name Req. Lv Req. PT ATK Force ATK Range Intense Beam Saber 30 Close Range 17 542 - 932 0 - 0 18.2 One-Handed Weapon for All races Pri...
-
Name Req. Lv Req. PT ATK Force ATK Range Cannon 30 Launcher 10 416 - 880 0 - 0 225 Two-Handed Weapon for Accretia Price : 113,847 C ...