Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Beam Saber | 30 | Close Range 17 | 542 - 932 | 0 - 0 | 18.2 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Bone Knife | 35 | Close Range 26 | 648 - 910 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Gun Blade | 40 | Close Range 40 | 815 - 1138 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Sickle Knife | 45 | Close Range 68 | 1180 - 1554 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hora Knife | 50 | Close Range 99 | 1559 - 2036 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Dark Beam Saber | 55 | Close Range 99 | 1937 - 2517 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Beam Saber | 25 - 30 | Close Range 17 | 542 - 932 | 0 - 0 | 18.2 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Bone Knife | 30 - 35 | Close Range 26 | 648 - 910 | 0 - 0 | 18.3 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Gun Blade | 35 - 40 | Close Range 40 | 815 - 1138 | 0 - 0 | 18 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Sickle Knife | 40 - 45 | Close Range 68 | 1180 - 1554 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Hora Knife | 45 - 50 | Close Range 99 | 1559 - 2036 | 0 - 0 | 15 | |
One-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Dark Beam Saber | 50 - 55 | Close Range 99 | 1937 - 2517 | 0 - 0 | - | |
One-Handed Weapon for All races | Price : - D |
Followers
Popular Posts
-
B-Class Armor + Red Stone + purple_piece + purple_c + Ability = C-Class Armor (Ability) e.g. Lv39 (Endurance) Req (99) + (10) + ...
-
Name Req. Lv Req. PT ATK Force ATK Range Intense Beam Saber 30 Close Range 17 542 - 932 0 - 0 18.2 One-Handed Weapon for All races Pri...
-
Name Req. Lv Req. PT ATK Force ATK Range Cannon 30 Launcher 10 416 - 880 0 - 0 225 Two-Handed Weapon for Accretia Price : 113,847 C ...