Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Intense Battle Beam Axe | 30 | Close Range 17 | 677 ~ 937 | 0 - 0 | 22.8 |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Great Beam Axe | 35 | Close Range 26 | 823 ~ 1261 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Bullova | 40 | Close Range 40 | 1108 ~ 1520 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Tower Axe | 45 | Close Range 68 | 1584 ~ 2068 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Hora Axe | 50 | Close Range 99 | 2070 ~ 2714 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Intense Dark Bullova | 55 | Close Range 99 | 2572 ~ 3348 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Battle Beam Axe | 25 - 30 | Close Range 17 | 677 ~ 937 | 0 - 0 | 22.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Great Beam Axe | 30 - 35 | Close Range 26 | 823 ~ 1261 | 0 - 0 | 28 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Bullova | 35 - 40 | Close Range 40 | 1108 ~ 1520 | 0 - 0 | 21.8 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Tower Axe | 40 - 45 | Close Range 68 | 1584 ~ 2068 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Hora Axe | 45 - 50 | Close Range 99 | 2070 ~ 2714 | 0 - 0 | 20 | |
Two-Handed Weapon for All races | Price : - D |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Ability Intense Dark Bullova | 50 - 55 | Close Range 99 | 2572 ~ 3348 | 0 - 0 | - | |
Two-Handed Weapon for All races | Price : - D |
Followers
Popular Posts
-
B-Class Armor + Red Stone + purple_piece + purple_c + Ability = C-Class Armor (Ability) e.g. Lv39 (Endurance) Req (99) + (10) + ...
-
Name Req. Lv Req. PT ATK Force ATK Range Intense Beam Saber 30 Close Range 17 542 - 932 0 - 0 18.2 One-Handed Weapon for All races Pri...
-
Name Req. Lv Req. PT ATK Force ATK Range Cannon 30 Launcher 10 416 - 880 0 - 0 225 Two-Handed Weapon for Accretia Price : 113,847 C ...