Name | Req. Lv | Req. PT | ATK | Force ATK | Range |
Cannon | 30 | Launcher 10 | 416 - 880 | 0 - 0 | 225 |
Two-Handed Weapon for Accretia | Price : 113,847 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Grenade Launcher | 30 | None | 342 - 659 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : 110,820 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Bazooka | 35 | Launcher 15 | 558 - 1195 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : 5,409,027 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Flame Thrower | 40 | Launcher 22 | 706 - 1567 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : 8,105,553 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Advanced Grenade Launcher | 40 | None | 592 - 1180 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : 264,579 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Missile Launcher | 45 | Launcher 33 | 902 - 1964 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : 11,434,379 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Faust | 50 | Launcher 54 | 1310 - 2709 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : 17,522,792 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Grenade Launcher | 50 | None | 1040 - 2041 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : 572,041 C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Hora Acheron Launcher | 50 | Launcher 54 | 1265 - 2714 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : - C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Dark Flame Launcher | 55 | Launcher 96 | 1638 - 3563 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : - C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Black Grenade Launcher | 55 | None | 2031 - 2943 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : - C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Flame Launcher | 60 | Launcher 96 | 2113 - 4667 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : - C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Divine Grenade Launcher | 60 | None | 2559 - 3649 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : - C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Flame Launcher | 65 | Launcher 96 | 2725 - 6114 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : - C |
Name | Req. Lv | Req. PT | ATK | Force ATK | Range | |
Saint Grenade Launcher | 65 | None | 3224 - 4525 | 0 - 0 | 225 | |
Two-Handed Weapon for Accretia | Price : - C |
Followers
Popular Posts
-
B-Class Armor + Red Stone + purple_piece + purple_c + Ability = C-Class Armor (Ability) e.g. Lv39 (Endurance) Req (99) + (10) + ...
-
Name Req. Lv Req. PT ATK Force ATK Range Intense Beam Saber 30 Close Range 17 542 - 932 0 - 0 18.2 One-Handed Weapon for All races Pri...
-
Name Req. Lv Req. PT ATK Force ATK Range Cannon 30 Launcher 10 416 - 880 0 - 0 225 Two-Handed Weapon for Accretia Price : 113,847 C ...