Excelsior Grade A (Purple) + Catalyst Combiner (SP) + Talic + Abilty + Normal Shield = A-Class Shield |
e.g. (The level of the shield decides the amount of the ability) |
Req | Result |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Saving Large Protecter |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Anti-Sharp Large Protecter |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Sharp Large Protecter |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Fine Large Protecter |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Protection Large Protecter |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Strong Large Protecter |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Solid Large Protecter (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Strength Large Protecter (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Vampire Large Protecter (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Guardian Large Protecter (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Grand Large Protecter (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal Large Protecter) | Advanced Strength Large Protecter (2rd promotion specialist) |
Followers
Popular Posts
-
B-Class Armor + Red Stone + purple_piece + purple_c + Ability = C-Class Armor (Ability) e.g. Lv39 (Endurance) Req (99) + (10) + ...
-
Name Req. Lv Req. PT ATK Force ATK Range Intense Beam Saber 30 Close Range 17 542 - 932 0 - 0 18.2 One-Handed Weapon for All races Pri...
-
Name Req. Lv Req. PT ATK Force ATK Range Cannon 30 Launcher 10 416 - 880 0 - 0 225 Two-Handed Weapon for Accretia Price : 113,847 C ...